Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 17,846 | 123,588 | 302,989 |
| number of households | 10,512 | 63,403 | 147,600 |
| median household income | $86,674 | $85,334 | $79,601 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 11,068 | 102,516 | 328,900 |
| number of households | 5,802 | 46,348 | 135,125 |
| median household income | $50,422 | $66,513 | $56,517 |
03/2010 Postal Count - Sites USA
London Medical Center is located across from London Health Science Centre’s Victoria Hospital Campus. The property total GLA is 50,000 square feet.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 7,344 | 49,469 | 93,773 |
| number of households | 2,683 | 18,322 | 35,353 |
| median household income | $63,076 | $65,993 | $58,695 |
Source(s): Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 9,019 | 91,137 | 168,592 |
| number of households | 3,758 | 37,557 | 68,997 |
| median household income | $70,572 | $76,357 | $75,289 |
Source(s): Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 7,773 | 56,253 | 137,195 |
| number of households | 3,245 | 21,921 | 54,970 |
| median household income | $69,549 | $82,258 | $69,914 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 17,468 | 177,606 | 471,784 |
| number of households | 6,319 | 66,658 | 178,718 |
| median household income | $58,556 | $61,324 | $56,426 |
03/2010 Postal Count - Sites USA
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 18,603 | 90,723 | 150,243 |
| number of households | 6,871 | 27,748 | 45,192 |
| median household income | $72,132 | $91,266 | $96,527 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 14,453 | 126,859 | 261,013 |
| number of households | 4,947 | 44,087 | 90,514 |
| median household income | $57,632 | $58,605 | $59,525 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
