Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
| population | 11,945 | 164,124 | 454,621 |
| number of households | 4,280 | 52,606 | 147,943 |
| median household income | $79,343 | $82,696 | $93,574 |
03/2010 Postal Count - Sites USA
7867 North Kendall Drive,
Miami, Florida 33156
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 16,271 | 98,291 | 296,715 |
| number of households | 7,426 | 37,611 | 104,596 |
| median household income | $90,820 | $109,824 | $103,903 |
7887 North Kendall Drive,
Miami, Florida 33156
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 16,271 | 98,291 | 296,715 |
| number of households | 7,426 | 37,611 | 104,596 |
| median household income | $90,820 | $109,824 | $103,903 |
* Source Regis 2009
6280 Sunset Drive,
Miami, Florida 33143
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 14,700 | 95,847 | 299,938 |
| number of households | 6,332 | 36,779 | 115,313 |
| median household income | $70,911 | $124,445 | $96,968 |
* Source Regis 2009
3801 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
3803 North Fairfax Drive,
Arlington, Virginia 22201
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 42,924 | 237,406 | 606,863 |
| number of households | 21,989 | 106,534 | 274,101 |
| median household income | $133,541 | $124,606 | $118,578 |
* Source Regis 2009
|
|
100, 120 Lynn Williams Street, 61, 75, 85 Hanna Ave., 1005 King Street West, 102, Toronto, Ontario, M5K 3N6
Demographics
| 1 Km | 3 Km | 5 Km | |
| population | 21,175 | 152,716 | 367,852 |
| number of households | 10,060 | 68,626 | 177,739 |
| median household income | $64,612 | $67,818 | $72,432 |
Statistics Canada, 2001, 2006 Census; Projected Estimates are from Map Info Corp.
3535 Market Street,
Philadelphia, Pennsylvania 19104
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 51,033 | 473,325 | 885,450 |
| number of households | 20,225 | 200,971 | 355,548 |
| median household income | $47,447 | $48,383 | $49,486 |
* Source Regis 2009
