Properties
Gazit-Globe operates in over 20 countries around the world and owns, operates and manages more than 600 properties. Gazit-Globe operates mainly in growing urban locations with high barriers to entry and strong demographics, located in countries with high credit rating.
AS Endla 45 10615 Tallinn
20 Prospect Avenue,
Hackensack, New Jersey 07601
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 32,695 | 201,585 | 556,157 |
| number of households | 13,866 | 77,866 | 201,934 |
| median household income | $74,455 | $82,676 | $81,861 |
* Source Regis 2009
345 East 37th Street
New York, New York 10016
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 150,325 | 1,222,354 | 2,817,135 |
| number of households | 85,389 | 589,078 | 1,193,912 |
| median household income | $158,958 | $135,580 | $102,690 |
* Source Regis 2009
220 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
222 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
226 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
230 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
244 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
250 Westchester Avenue,
White Plains, New York 10604
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| population | 24,516 | 95,958 | 214,634 |
| number of households | 10,464 | 35,967 | 76,817 |
| median household income | $74,401 | $117,490 | $142,853 |
* Source Regis 2009
