Investor Relations
Securities Info
| Current Price | Change % | Opening Price | Time | Volume |
Turnover NIS |
Market Value | |
| TASE: GLOB | 38.2 | -2.08% | 39.03 | 00:00 | 1,282 | 4,943 | 6,338 |
| Debenture 1 | 0.9 | +0.14% | 0.87 | 00:00 | 779 | 68 | - |
| Debenture 2 | 0.8 | -0.60% | 0.83 | 00:00 | 2,400 | 198 | - |
| Debenture 3 | 1.3 | +0.22% | 1.33 | 00:00 | 26,340 | 3,497 | - |
| Debenture 4 | 1.2 | +0.12% | 1.22 | 00:00 | 39,230 | 4,784 | - |
| Debenture 5 | 0.9 | +0.10% | 0.89 | 00:00 | 7,612 | 680 | - |
| Debenture 6 | 1.1 | +0.24% | 1.06 | 00:00 | 24,490 | 2,604 | - |
| Debenture 9 | 1.3 | +0.40% | 1.28 | 00:00 | 28,181 | 3,591 | - |
| Debenture 10 | 1.4 | -0.33% | 1.36 | 00:00 | 13,577 | 1,844 | - |
| Debenture 11 | 1.0 | -0.25% | 1.05 | 00:00 | 43,036 | 4,496 | - |
Source: A-Online, an official data provider of the Tel-Aviv Stock Exchange
